|
Team Roster
Last name | First name | Phone | Email |
Britton | Christian | (949)374-4017 | christianb2662@gmail.com |
Britton | John | 949-249-3569 | jpunch2@yahoo.com |
Caster | Frank | 949-510-4282 | caster@afc-co.com |
Johnson | Justin | (949)973-2941 | justinl2f55@gmail.com |
Latimer | Sean | | |
Padayao | Jason | 949-338-4397 | njpadayao@gmail.com |
Pfeiffer | Tom | (949)584-8877 | tompfeiffer@cox.net |
Szenderski | Max | (949) 573-7543 | maxszenderski@gmail.com |
Last name | First name | Games played | 2pt FG | 3pt FG | Free Throws | Total Points | Avg 2pt FG | Avg 3pt FG | Avg Free Throws | Avg Points |
Britton | Christian | 1 | 1 | 0 | 2 | 4 |
1.0
|
0.0
|
2.0
|
4.0
|
Britton | John | 1 | 3 | 0 | 3 | 9 |
3.0
|
0.0
|
3.0
|
9.0
|
Caster | Frank | 1 | 1 | 0 | 0 | 2 |
1.0
|
0.0
|
0.0
|
2.0
|
Johnson | Justin | 1 | 5 | 0 | 1 | 11 |
5.0
|
0.0
|
1.0
|
11.0
|
Latimer | Sean | 1 | 1 | 1 | 0 | 5 |
1.0
|
1.0
|
0.0
|
5.0
|
Padayao | Jason | 1 | 2 | 0 | 0 | 4 |
2.0
|
0.0
|
0.0
|
4.0
|
| Team Totals | 2 | 13 | 1 | 6 | 35 |
2.0
|
0.0
|
1.0
|
5.0
|
|