Last name | First name | Games Played | 2pt FG |
Arrey | Steve | 11 | 63 |
Taylor | Henry | 12 | 51 |
Lamoureau | AD | 10 | 42 |
Britton | John | 11 | 41 |
Guerrero | Evan | 10 | 37 |
Socci | Hayden | 10 | 28 |
Koenig | Tom | 11 | 27 |
Gushue | Dan | 12 | 26 |
Szenderski | Max | 9 | 26 |
Hansen | Nick | 10 | 25 |
|
|
Last name | First name | Games Played | 2pt FG |
Arrey | Steve | 11 |
5.7
|
Taylor | Henry | 12 |
4.3
|
Lamoureau | AD | 10 |
4.2
|
Britton | John | 11 |
3.7
|
Guerrero | Evan | 10 |
3.7
|
Kirkman | Jack | 7 |
3.4
|
Szenderski | Max | 9 |
2.9
|
Micco | Kelly | 8 |
2.9
|
Socci | Hayden | 10 |
2.8
|
Johnson | Justin | 9 |
2.8
|
|
|