Last name | First name | Games Played | 2pt FG |
Arrey | Steve | 3 | 16 |
Taylor | Henry | 3 | 14 |
Hansen | Nick | 3 | 12 |
Koenig | Tom | 3 | 12 |
Sawall | Eric | 3 | 12 |
Lamoureau | AD | 3 | 11 |
Guerrero | Evan | 3 | 9 |
Gushue | Dan | 3 | 9 |
Szenderski | Max | 2 | 8 |
Britton | John | 3 | 7 |
|
|
Last name | First name | Games Played | 2pt FG |
Arrey | Steve | 3 |
5.3
|
Taylor | Henry | 3 |
4.7
|
Hansen | Nick | 3 |
4.0
|
Koenig | Tom | 3 |
4.0
|
Sawall | Eric | 3 |
4.0
|
Szenderski | Max | 2 |
4.0
|
Lamoureau | AD | 3 |
3.7
|
Gray | Andrew | 2 |
3.0
|
Guerrero | Evan | 3 |
3.0
|
Gushue | Dan | 3 |
3.0
|
|
|