| Last name | First name | Games Played | Free Throws |
| Taylor | Henry | 9 | 32 |
| Lamoureau | AD | 10 | 27 |
| Britton | John | 7 | 25 |
| Hansen | Nick | 9 | 25 |
| Sawall | Eric | 10 | 25 |
| Szenderski | Max | 8 | 25 |
| Jordan | Dan | 11 | 24 |
| Kosolcharoen | Michael | 9 | 22 |
| Crafts | Sean | 10 | 19 |
| Harkins | Steve | 11 | 13 |
|
|
| Last name | First name | Games Played | Free Throws |
| Britton | John | 7 |
3.6
|
| Taylor | Henry | 9 |
3.6
|
| Szenderski | Max | 8 |
3.1
|
| Hansen | Nick | 9 |
2.8
|
| Lamoureau | AD | 10 |
2.7
|
| Sawall | Eric | 10 |
2.5
|
| Kosolcharoen | Michael | 9 |
2.4
|
| Jordan | Dan | 11 |
2.2
|
| Crafts | Sean | 10 |
1.9
|
| Socci | Hayden | 9 |
1.4
|
|
|