| Last name | First name | Games Played | Free Throws |
| Sawall | Eric | 12 | 32 |
| Taylor | Henry | 9 | 32 |
| Szenderski | Max | 10 | 29 |
| Crafts | Sean | 12 | 27 |
| Kosolcharoen | Michael | 10 | 27 |
| Lamoureau | AD | 10 | 27 |
| Britton | John | 8 | 25 |
| Hansen | Nick | 10 | 25 |
| Jordan | Dan | 12 | 24 |
| Arrey | Steve | 11 | 19 |
|
|
| Last name | First name | Games Played | Free Throws |
| Taylor | Henry | 9 |
3.6
|
| Britton | John | 8 |
3.1
|
| Szenderski | Max | 10 |
2.9
|
| Kosolcharoen | Michael | 10 |
2.7
|
| Lamoureau | AD | 10 |
2.7
|
| Sawall | Eric | 12 |
2.7
|
| Hansen | Nick | 10 |
2.5
|
| Crafts | Sean | 12 |
2.3
|
| Fredrick | Hayden | 7 |
2.1
|
| Jordan | Dan | 12 |
2.0
|
|
|