Last name | First name | Games Played | Free Throws |
Sawall | Eric | 2 | 8 |
Taylor | Henry | 2 | 7 |
Crafts | Sean | 1 | 6 |
Hansen | Nick | 2 | 6 |
Britton | John | 2 | 5 |
Szenderski | Max | 2 | 5 |
Akason | Shevy | 2 | 3 |
Bauccio | Mike | 2 | 3 |
Johnson | Justin | 2 | 3 |
Jordan | Dan | 2 | 3 |
|
|
Last name | First name | Games Played | Free Throws |
Crafts | Sean | 1 |
6.0
|
Sawall | Eric | 2 |
4.0
|
Taylor | Henry | 2 |
3.5
|
Hansen | Nick | 2 |
3.0
|
Petri | Bob | 1 |
3.0
|
Britton | John | 2 |
2.5
|
Szenderski | Max | 2 |
2.5
|
Kirkman | Jack | 1 |
2.0
|
Kosolcharoen | Michael | 1 |
2.0
|
Lamoureau | AD | 1 |
2.0
|
|
|