Last name | First name | Games Played | Free Throws |
Hansen | Nick | 6 | 20 |
Britton | John | 5 | 19 |
Taylor | Henry | 5 | 19 |
Sawall | Eric | 6 | 17 |
Crafts | Sean | 6 | 13 |
Szenderski | Max | 5 | 12 |
Jordan | Dan | 7 | 11 |
Kosolcharoen | Michael | 5 | 11 |
Lamoureau | AD | 6 | 11 |
Harkins | Steve | 7 | 10 |
|
|
Last name | First name | Games Played | Free Throws |
Britton | John | 5 |
3.8
|
Taylor | Henry | 5 |
3.8
|
Hansen | Nick | 6 |
3.3
|
Sawall | Eric | 6 |
2.8
|
Szenderski | Max | 5 |
2.4
|
Kosolcharoen | Michael | 5 |
2.2
|
Crafts | Sean | 6 |
2.2
|
Lamoureau | AD | 6 |
1.8
|
Jordan | Dan | 7 |
1.6
|
Harkins | Steve | 7 |
1.4
|
|
|