Last name | First name | Games Played | Free Throws |
Taylor | Henry | 12 | 40 |
Koenig | Tom | 11 | 38 |
Szenderski | Max | 9 | 32 |
Sawall | Eric | 10 | 27 |
Arrey | Steve | 11 | 22 |
Britton | John | 11 | 22 |
Micco | Kelly | 8 | 20 |
Sharpe | Ricky | 8 | 19 |
Jordan | Dan | 12 | 16 |
Smith | Travis | 8 | 16 |
|
|
Last name | First name | Games Played | Free Throws |
Szenderski | Max | 9 |
3.6
|
Koenig | Tom | 11 |
3.5
|
Taylor | Henry | 12 |
3.3
|
Sawall | Eric | 10 |
2.7
|
Micco | Kelly | 8 |
2.5
|
Sharpe | Ricky | 8 |
2.4
|
Arrey | Steve | 11 |
2.0
|
Britton | John | 11 |
2.0
|
Christensen | Erik | 1 |
2.0
|
Smith | Travis | 8 |
2.0
|
|
|